Home

forare si seta p body mrna volatilità marxismo Come

Enterovirus 71 2A Protease Inhibits P-Body Formation To Promote Viral RNA  Synthesis | Journal of Virology
Enterovirus 71 2A Protease Inhibits P-Body Formation To Promote Viral RNA Synthesis | Journal of Virology

Granules harboring translationally active mRNAs provide a platform for P- body formation following stress. - Abstract - Europe PMC
Granules harboring translationally active mRNAs provide a platform for P- body formation following stress. - Abstract - Europe PMC

Storage of cellular 5′ mRNA caps in P bodies for viral cap-snatching | PNAS
Storage of cellular 5′ mRNA caps in P bodies for viral cap-snatching | PNAS

P-Bodies: Cytosolic Droplets for Coordinated mRNA Storage: Trends in  Genetics
P-Bodies: Cytosolic Droplets for Coordinated mRNA Storage: Trends in Genetics

P-Body Purification Reveals the Condensation of Repressed mRNA Regulons. |  Semantic Scholar
P-Body Purification Reveals the Condensation of Repressed mRNA Regulons. | Semantic Scholar

P-Bodies: Composition, Properties, and Functions | Biochemistry
P-Bodies: Composition, Properties, and Functions | Biochemistry

P-Bodies: Composition, Properties, and Functions | Biochemistry
P-Bodies: Composition, Properties, and Functions | Biochemistry

Stress granules and P-bodies interplay during stress response. (A)... |  Download Scientific Diagram
Stress granules and P-bodies interplay during stress response. (A)... | Download Scientific Diagram

P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect
P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect

Figures and data in Context-dependent deposition and regulation of mRNAs in  P-bodies | eLife
Figures and data in Context-dependent deposition and regulation of mRNAs in P-bodies | eLife

The Control of mRNA Decapping and P-Body Formation: Molecular Cell
The Control of mRNA Decapping and P-Body Formation: Molecular Cell

The control of mRNA decapping and P-body formation. | Semantic Scholar
The control of mRNA decapping and P-body formation. | Semantic Scholar

The EDC4‐XRN1 interaction controls P‐body dynamics to link mRNA decapping  with decay | The EMBO Journal
The EDC4‐XRN1 interaction controls P‐body dynamics to link mRNA decapping with decay | The EMBO Journal

Re-opening the discussion on mRNA decay inside P-bodies |  greenfluorescentblog
Re-opening the discussion on mRNA decay inside P-bodies | greenfluorescentblog

Model for how P-body architecture regulates MARF1-mediated mRNA decay.... |  Download Scientific Diagram
Model for how P-body architecture regulates MARF1-mediated mRNA decay.... | Download Scientific Diagram

Snímek 1
Snímek 1

Orchestration of Processing Body Dynamics and mRNA Decay in Arabidopsis  Immunity - ScienceDirect
Orchestration of Processing Body Dynamics and mRNA Decay in Arabidopsis Immunity - ScienceDirect

U bodies are cytoplasmic structures that contain uridine-rich small nuclear  ribonucleoproteins and associate with P bodies | PNAS
U bodies are cytoplasmic structures that contain uridine-rich small nuclear ribonucleoproteins and associate with P bodies | PNAS

Ribo-gnome: The Big World of Small RNAs | Science
Ribo-gnome: The Big World of Small RNAs | Science

Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA  Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles
Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles

Frontiers | Composition and function of P bodies in Arabidopsis thaliana
Frontiers | Composition and function of P bodies in Arabidopsis thaliana

Cells | Free Full-Text | Regulation of Cellular Ribonucleoprotein Granules:  From Assembly to Degradation via Post-translational Modification
Cells | Free Full-Text | Regulation of Cellular Ribonucleoprotein Granules: From Assembly to Degradation via Post-translational Modification

P-Body Purification Reveals the Condensation of Repressed mRNA Regulons -  ScienceDirect
P-Body Purification Reveals the Condensation of Repressed mRNA Regulons - ScienceDirect

Quantitative analysis of mRNA numbers inside P-bodies relative to... |  Download Scientific Diagram
Quantitative analysis of mRNA numbers inside P-bodies relative to... | Download Scientific Diagram

Model for a mechanism by which P bodies can influence mRNA degradation... |  Download Scientific Diagram
Model for a mechanism by which P bodies can influence mRNA degradation... | Download Scientific Diagram